MTV | TV | |
Triple J, Sydney, Australia | ||
Nulle Part Ailleurs, France | TV | |
Hobart, Australia | ||
Studio 227 @ Triple J, Sydney, Australia | ||
Peaches and Cream Festival, Cobram, Australia | ||
MTV Live and Direct @ Palace, Melbourne, Australia | ||
Roxy Theatre, Atlanta, Georgia, United States | ||
Intimate and Interactive @ CHUMCity Building, Toronto, Ontario, Canada | ||
Late Show with David Letterman, New York, New York, United States | ||
Virgin Megastore, New York, New York, United States | ||
Irving Plaza, New York, New York, United States | ||
The Wireless @ Triple J, Sydney, Australia | ||
Paradise, Boston, Massachusetts, United States | ||
9:30 Club, Washington, District of Columbia, United States | ||
Electric Factory, Philadelphia, Pennsylvania, United States | ||
Palace, Hollywood, California, United States | ||
Le Bataclan, Paris, France | ||
Forum, London, United Kingdom | ||
Recovery House Band, Adelaide, Australia | ||
Offshore Festival @ Bells Beach, Torquay, Australia | ||
Mercer Arena, Seattle, Washington, United States | ||
Rave Bar, Milwaukee, Wisconsin, United States | ||
Aragon Ballroom, Chicago, Illinois, United States | ||
State Theater, Detroit, Michigan, United States | ||
Arrow Centre, Toronto, Ontario, Canada | ||
Metropolis, Montréal, Québec, Canada | ||
Worcester Auditorium, Worcester, Massachusetts, United States | ||
Roseland Ballroom, New York, New York, United States | ||
Stone Pony, Asbury Park, New Jersey, United States | ||
Late Night with Conan O'Brien, New York, New York, United States | ||
Music Midtown, Atlanta, Georgia, United States | ||
Jannus Landing, St. Petersburg, Florida, United States | ||
Theatre, Fort Lauderdale, Florida, United States | ||
Westpark Entertainment Centre, Houston, Texas, United States | ||
Bomb Factory, Dallas, Texas, United States | ||
Santa Monica Civic Auditorium, Santa Monica, California, United States | ||
Warfield, San Francisco, California, United States | ||
Rock Am Ring @ Nuerburgring, Nuerburg, Germany | ||
Pinkpop Festival, Landgraaf, Netherlands | audience | |
Pinkpop Festival, Landgraaf, Netherlands | TV | |
Pinkpop Festival, Landgraaf, Netherlands | FM (2) | |
Pinkpop Festival, Landgraaf, Netherlands | FM (1) | |
University of the Philippines, Manila, Philippines | ||
Roskilde Festival, Roskilde, Denmark | ||
Rock Tourhout, Tourhout, Belgium | ||
Rock Werchter, Werchter, Belgium | ||
Eurockeennes Festival, Belfort, France | ||
Luna Park, Sydney, Australia | ||
Luna Park, Sydney, Australia | ||
Waterfestival, Stockholm, Sweden | ||
Bizarre Festival @ Butzweiler Hof, Koeln, Germany | ||
Bizarre Festival @ Butzweiler Hof, Koeln, Germany | ||
Oregon State Fair, Salem, Oregon, United States | ||
Edgefest @ Thunderbird Stadium, Vancouver, British Columbia, Canada | ||
Flood Zone, Richmond, Virginia, United States | C-3002 > Aiwa ANA | |
Avalon, Boston, Massachusetts, United States | ||
New World Music Theatre, Chicago, Illinois, United States | ||
ARIA Awards, Sydney, Australia | ||
Brisbane River Stage, Brisbane, Australia | ||
Springboard Festival @ Southport Parklands, Gold Coast, Australia | ||
Showgrounds, Coffs Harbour, Australia | ||
Workers Club, Newcastle, Australia | ||
Wollongong University, Wollongong, Australia | ||
Royal Theatre, Canberra, Australia | ||
Festival Hall, Melbourne, Australia | ||
Entertainment Centre, Adelaide, Australia |